M2 wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6.9 | 6 | NNW | 31 | - | |
| 6.2 | 6 | NNW | 26 | - | |
| 5.9 | 5 | N | 29 | - | |
| 4.9 | 4 | NNW | 24 | - | |
| 4.6 | 4 | NNW | 22 | - | |
| 3.6 | 4 | NNW | 22 | - | |
| 3.6 | 4 | NW | 14 | - | |
| 3.6 | 5 | N | 18 | - | |
| 3.6 | 5 | N | 18 | - | |
| 4.3 | 5 | N | 12 | - | |
| 4.6 | 5 | NNW | 16 | - | |
| 4.9 | 5 | WNW | 14 | - | |
| 4.9 | 5 | W | 18 | - | |
| 5.9 | 5 | WSW | 22 | - | |
| 5.9 | 5 | WSW | 24 | - | |
| 5.2 | 5 | SW | 24 | - | |
| 4.9 | 5 | SW | 18 | - | |
| 4.9 | 5 | WSW | 18 | - | |
| 4.9 | 5 | W | 20 | - | |
| 5.2 | 5 | W | 20 | - | |
| 5.2 | 5 | W | 20 | - | |
| 5.9 | 5 | W | 20 | - | |
| 5.2 | 5 | W | 24 | - | |
| 4.9 | 5 | W | 29 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.