M2 wave buoy observations on Tue, Oct 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 19.4 | 8 | WNW | 12 | - | |
| 18.0 | 8 | WNW | 14 | - | |
| 16.1 | 7 | W | 16 | - | |
| 13.8 | 7 | WNW | 12 | - | |
| 8.9 | 6 | WNW | 22 | - | |
| 4.9 | 6 | WNW | 20 | - | |
| 3.0 | 6 | WNW | 20 | - | |
| 2.3 | 6 | WNW | 18 | - | |
| 1.6 | 5 | WNW | 18 | - | |
| 1.6 | 7 | WNW | 20 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.