M2 wave buoy observations on Wed, Dec 17, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6 | 5 | SW | 24 | 12.3 | |
| 6 | 5 | SSW | 22 | 12.3 | |
| 7 | 5 | SSW | 22 | 12.3 | |
| 8 | 5 | SSW | 22 | 12.3 | |
| 9 | 6 | SSW | 26 | 12.3 | |
| 10 | 6 | SSW | 26 | 12.4 | |
| 9 | 6 | SSW | 24 | 12.4 | |
| 9 | 6 | S | 31 | 12.4 | |
| 10 | 6 | SSW | 26 | 12.4 | |
| 11 | 7 | S | 31 | 12.4 | |
| 11 | 7 | S | 33 | 12.3 | |
| 11 | 6 | S | 36 | 12.3 | |
| 11 | 6 | S | 38 | 12.3 | |
| 13 | 6 | S | 43 | 12.3 | |
| 11 | 6 | S | 40 | 12.3 | |
| 11 | 6 | S | 40 | 12.3 | |
| 11 | 6 | S | 40 | 12.4 | |
| 11 | 6 | SSW | 43 | 12.4 | |
| 11 | 6 | SSW | 40 | 12.4 | |
| 9 | 5 | S | 38 | 12.5 | |
| 8 | 5 | S | 36 | 12.5 | |
| 6 | 5 | S | 33 | 12.4 | |
| 5 | 5 | S | 31 | 12.4 | |
| 4 | 4 | S | 29 | 12.4 |
Realtime data displayed on this page is from the
Met Office Marine observations
.