M3 wave buoy observations on Sun, Oct 12, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 4.6 | 5 | S | 14 | 13.5 | |
| 4.6 | 5 | SSE | 14 | 13.6 | |
| 4.6 | 5 | S | 16 | 13.6 | |
| 4.6 | 5 | SSE | 16 | 13.5 | |
| 4.6 | 5 | SE | 16 | 13.5 | |
| 4.6 | 5 | SE | 16 | 13.5 | |
| 4.6 | 5 | ESE | 14 | 13.5 | |
| 4.6 | 5 | SE | 16 | 13.5 | |
| 4.6 | 6 | ESE | 14 | 13.5 | |
| 4.3 | 6 | ESE | 14 | 13.5 | |
| 4.3 | 6 | ESE | 14 | 13.5 | |
| 4.6 | 7 | ESE | 14 | 13.5 | |
| 4.6 | 6 | E | 9 | 13.6 | |
| 4.6 | 6 | E | 7 | 13.6 | |
| 4.9 | 6 | E | 9 | 13.5 | |
| 4.9 | 6 | ESE | 7 | 13.5 | |
| 4.9 | 6 | E | 2 | 13.4 | |
| 4.9 | 6 | N | 2 | 13.4 | |
| 4.9 | 6 | S | 5 | 13.6 | |
| 4.9 | 6 | SSE | 5 | 13.6 | |
| 4.9 | 6 | SW | 2 | 13.6 | |
| 4.6 | 6 | NNE | 2 | 13.6 | |
| 4.9 | 6 | SSW | 7 | 13.6 | |
| 5.2 | 6 | SSE | 5 | 13.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.