M3 wave buoy observations on Mon, Oct 13, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3.9 | 7 | S | 5 | 13.4 | |
| 3.9 | 7 | SSW | 5 | 13.5 | |
| 4.3 | 7 | S | 9 | 13.5 | |
| 3.6 | 6 | SSE | 12 | 13.5 | |
| 4.3 | 7 | S | 9 | 13.5 | |
| 4.3 | 7 | SSE | 9 | 13.5 | |
| 3.9 | 6 | SSE | 12 | 13.5 | |
| 3.9 | 6 | SSE | 9 | 13.5 | |
| 4.3 | 6 | SSE | 7 | 13.5 | |
| 4.3 | 6 | SE | 9 | 13.5 | |
| 3.9 | 6 | SSE | 9 | 13.5 | |
| 3.9 | 6 | S | 9 | 13.5 | |
| 3.9 | 6 | SSE | 9 | 13.5 | |
| 3.6 | 6 | S | 9 | 13.4 | |
| 3.9 | 6 | S | 7 | 13.4 | |
| 4.3 | 6 | S | 12 | 13.4 | |
| 4.3 | 6 | S | 12 | 13.5 | |
| 4.3 | 6 | S | 12 | 13.5 | |
| 4.3 | 5 | SSE | 12 | 13.5 | |
| 4.3 | 6 | S | 14 | 13.5 | |
| 4.6 | 6 | S | 12 | 13.5 | |
| 4.6 | 5 | S | 12 | 13.5 | |
| 4.3 | 5 | S | 12 | 13.5 | |
| 4.3 | 5 | S | 14 | 13.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.