M3 wave buoy observations on Fri, Oct 17, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 4.9 | 4 | SE | 24 | 13.7 | |
| 4.6 | 4 | SE | 22 | 13.8 | |
| 4.6 | 4 | SE | 20 | 13.8 | |
| 4.3 | 4 | SE | 20 | 13.8 | |
| 3.9 | 4 | SE | 22 | 13.8 | |
| 3.6 | 4 | ESE | 20 | 13.8 | |
| 3.9 | 4 | ESE | 20 | 13.8 | |
| 3.9 | 4 | ESE | 20 | 13.8 | |
| 4.3 | 4 | SE | 20 | 13.8 | |
| 4.3 | 4 | SE | 18 | 13.8 | |
| 4.3 | 4 | SE | 18 | 13.8 | |
| 3.9 | 4 | SSE | 22 | 13.8 | |
| 3.9 | 4 | SSE | 20 | 13.8 | |
| 3.9 | 4 | SSE | 20 | 13.8 | |
| 3.9 | 4 | SSE | 18 | 13.8 | |
| 3.6 | 4 | SSE | 18 | 13.8 | |
| 3.0 | 4 | SSE | 14 | 13.7 | |
| 3.0 | 4 | SSE | 16 | 13.7 | |
| 2.6 | 4 | SSE | 16 | 13.8 | |
| 2.6 | 4 | SSE | 18 | 13.8 | |
| 2.6 | 4 | SE | 14 | 13.7 | |
| 2.3 | 4 | SE | 12 | 13.7 | |
| 2.3 | 4 | SE | 12 | 13.7 | |
| 2.3 | 4 | SSE | 12 | 13.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.