M3 wave buoy observations on Sat, Oct 18, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.5 | 6 | SE | 33 | 13.5 | |
| 10.5 | 6 | SE | 36 | 13.5 | |
| 10.2 | 6 | SE | 31 | 13.5 | |
| 8.9 | 5 | SE | 31 | 13.5 | |
| 8.2 | 5 | SE | 31 | 13.5 | |
| 7.2 | 5 | SE | 31 | 13.5 | |
| 6.9 | 5 | SE | 26 | 13.5 | |
| 6.9 | 5 | SE | 24 | 13.5 | |
| 6.6 | 5 | SE | 24 | 13.6 | |
| 6.6 | 5 | SE | 24 | 13.6 | |
| 6.2 | 5 | SSE | 24 | 13.6 | |
| 6.6 | 5 | SE | 22 | 13.6 | |
| 6.9 | 5 | SE | 24 | 13.6 | |
| 6.6 | 5 | SE | 26 | 13.6 | |
| 6.2 | 5 | SE | 24 | 13.6 | |
| 6.2 | 5 | SE | 24 | 13.5 | |
| 6.6 | 5 | SE | 26 | 13.5 | |
| 6.6 | 5 | SSE | 24 | 13.5 | |
| 5.9 | 5 | SSE | 22 | 13.5 | |
| 5.2 | 5 | SE | 24 | 13.5 | |
| 5.2 | 5 | SE | 22 | 13.5 | |
| 4.9 | 5 | SE | 22 | 13.6 | |
| 5.2 | 4 | SSE | 22 | 13.6 | |
| 4.9 | 4 | SSE | 24 | 13.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.