Minehead wave buoy daily averages for Jan 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.2 — 6.2 ft
   Average Wave period
 4 secs 
 2 — 8 secs
   Average Wave Direction
 NW 
  Average Water temperature
 8 °C 
 4.2 — 9.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.9 | 4.4 | NW | 7.8 | |
| 1.5 | 3.5 | NW | 7.9 | |
| 2.1 | 4.4 | NW | 8.1 | |
| 4.4 | 5 | NW | 8.2 | |
| 3.3 | 5.8 | NW | 8.2 | |
| 1.9 | 4.4 | NNW | 8.1 | |
| 1.9 | 5.8 | NW | 8.1 | |
| 3.8 | 5 | NW | 8.2 | |
| 2.2 | 4.1 | NW | 8.2 | |
| 0.6 | 3.3 | NW | 7.9 | |
| 0.9 | 4.9 | NW | 8.0 | |
| 1.2 | 5.6 | NW | 7.9 | |
| 1.2 | 4.9 | NW | 7.9 | |
| 1.1 | 5.6 | NW | 7.9 | |
| 1.1 | 5.5 | NW | 7.9 | |
| 1.1 | 5.3 | NW | 7.9 | |
| 1.0 | 5.6 | NW | 8.0 | |
| 1.5 | 5 | NW | 8.0 | |
| 1.3 | 4.7 | NW | 8.0 | |
| 1.1 | 4.1 | NW | 8.1 | |
| 1.4 | 3.8 | NNW | 8.1 | |
| 1.4 | 3.5 | N | 8.1 | |
| 1.8 | 3.4 | NNW | 8.1 | |
| 1.6 | 3.4 | NNE | 8.3 | |
| 3.8 | 4.2 | NW | 8.5 | |
| 3.7 | 4.1 | WNW | 8.8 | |
| 1.5 | 3.8 | NNW | 8.8 | |
| 1.3 | 3 | NNE | 8.9 | |
| 0.8 | 3.1 | NW | 9.0 | |
| 1.5 | 3.8 | NW | 9.2 | |
| 3.6 | 4.9 | NW | 9.5 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.