Minehead wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 5.2 | 6 | WNW | 13.6 | |
| 4.1 | 5 | NW | 13.6 | |
| 4.0 | 5 | NW | 13.5 | |
| 3.8 | 4 | NW | 13.9 | |
| 3.5 | 4 | NW | 13.9 | |
| 3.5 | 4 | NW | 13.9 | |
| 3.1 | 4 | NW | 13.9 | |
| 2.8 | 4 | NW | 13.9 | |
| 3.1 | 4 | NW | 13.8 | |
| 3.0 | 4 | NW | 13.7 | |
| 3.0 | 3 | NW | 13.7 | |
| 2.5 | 4 | NW | 13.6 | |
| 2.6 | 3 | WNW | 13.5 | |
| 3.0 | 4 | NW | 13.6 | |
| 3.3 | 4 | WNW | 13.5 | |
| 3.4 | 4 | NW | 13.4 | |
| 3.7 | 4 | WNW | 13.3 | |
| 3.9 | 4 | WNW | 13.3 | |
| 4.1 | 5 | WNW | 13.3 | |
| 4.2 | 5 | WNW | 13.4 | |
| 4.4 | 5 | WNW | 13.5 | |
| 4.7 | 5 | WNW | 13.5 | |
| 5.1 | 6 | WNW | 13.5 | |
| 5.6 | 6 | WNW | 13.5 | |
| 5.7 | 6 | WNW | 13.5 | |
| 5.5 | 5 | NW | 13.7 | |
| 5.5 | 5 | NW | 13.8 | |
| 5.7 | 5 | NW | 13.8 | |
| 5.8 | 5 | NW | 13.9 | |
| 6.2 | 4 | NW | 13.9 | |
| 5.7 | 4 | NW | 13.9 | |
| 5.8 | 4 | NW | 13.9 | |
| 6.7 | 4 | NW | 13.8 | |
| 6.2 | 4 | NW | 13.8 | |
| 6.5 | 4 | WNW | 13.7 | |
| 6.4 | 4 | NW | 13.6 | |
| 5.9 | 4 | NW | 13.6 | |
| 5.8 | 4 | NW | 13.5 | |
| 6.3 | 4 | WNW | 13.5 | |
| 6.8 | 4 | NW | 13.5 | |
| 6.7 | 5 | NW | 13.4 | |
| 6.6 | 5 | NW | 13.3 | |
| 6.9 | 5 | WNW | 13.3 | |
| 6.6 | 5 | WNW | 13.4 | |
| 7.6 | 6 | WNW | 13.5 | |
| 7.2 | 6 | WNW | 13.5 | |
| 6.9 | 6 | WNW | 13.5 | |
| 6.5 | 6 | WNW | 13.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.