Minehead wave buoy daily averages for Oct 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.2 — 8.7 ft
Average Wave period
4 secs
2 — 7 secs
Average Wave Direction
NNW
Average Water temperature
15 °C
13.2 — 16.9 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.9 | 3.7 | NW | 13.3 | |
| 2.4 | 4.2 | WNW | 13.4 | |
| 3.9 | 4.7 | WNW | 13.5 | |
| 5.0 | 4.6 | NW | 13.6 | |
| 4.7 | 4.3 | WNW | 13.7 | |
| 4.5 | 4.2 | NW | 14.0 | |
| 4.0 | 4.8 | NW | 14.2 | |
| 4.0 | 4.1 | NW | 14.5 | |
| 1.6 | 3.8 | NW | 14.8 | |
| 2.7 | 4.2 | NW | 14.8 | |
| 2.1 | 4.7 | NW | 14.9 | |
| 1.4 | 3.5 | NNE | 14.9 | |
| 1.5 | 2.7 | ENE | 14.9 | |
| 0.9 | 2.5 | NE | 15.0 | |
| 0.8 | 2.6 | NE | 15.0 | |
| 1.3 | 2.8 | NE | 15.0 | |
| 1.6 | 2.8 | ENE | 15.2 | |
| 1.7 | 3.1 | NE | 15.3 | |
| 1.0 | 2.6 | NE | 15.4 | |
| 0.7 | 3.3 | N | 15.4 | |
| 0.6 | 4.4 | NW | 15.5 | |
| 1.3 | 3.4 | NW | 15.5 | |
| 1.5 | 3.5 | NW | 15.6 | |
| 1.4 | 3.9 | NW | 15.7 | |
| 2.2 | 4 | NW | 15.7 | |
| 4.9 | 4.6 | NW | 15.8 | |
| 7.2 | 5.3 | NW | 16.2 | |
| 2.5 | 4.7 | NW | 16.4 | |
| 1.4 | 5 | WNW | 16.4 | |
| 1.6 | 5 | WNW | 16.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.