Minehead wave buoy daily averages for Oct 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.2 — 8.7 ft
Average Wave period
4 secs
2 — 7 secs
Average Wave Direction
NNW
Average Water temperature
15 °C
13.1 — 16.9 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 5 | NW | 13.4 | |
| 2 | 4 | NW | 13.4 | |
| 2 | 4 | WNW | 13.4 | |
| 4 | 5 | WNW | 13.5 | |
| 5 | 5 | NW | 13.6 | |
| 5 | 4 | WNW | 13.7 | |
| 5 | 4 | NW | 14.0 | |
| 4 | 5 | NW | 14.2 | |
| 4 | 4 | NW | 14.5 | |
| 2 | 4 | NW | 14.8 | |
| 3 | 4 | NW | 14.8 | |
| 2 | 5 | NW | 14.9 | |
| 1 | 4 | NNE | 14.9 | |
| 2 | 3 | ENE | 14.9 | |
| 1 | 3 | NE | 15.0 | |
| 1 | 3 | NE | 15.0 | |
| 1 | 3 | NE | 15.0 | |
| 2 | 3 | ENE | 15.2 | |
| 2 | 3 | NE | 15.3 | |
| 1 | 3 | NE | 15.4 | |
| 1 | 3 | N | 15.4 | |
| 1 | 4 | NW | 15.5 | |
| 1 | 3 | NW | 15.5 | |
| 2 | 4 | NW | 15.6 | |
| 1 | 4 | NW | 15.7 | |
| 2 | 4 | NW | 15.7 | |
| 5 | 5 | NW | 15.8 | |
| 7 | 5 | NW | 16.2 | |
| 3 | 5 | NW | 16.4 | |
| 1 | 5 | WNW | 16.4 | |
| 2 | 5 | WNW | 16.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.