Minehead wave buoy daily averages for Sep 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.3 — 8 ft
   Average Wave period
 4 secs 
 2 — 7 secs
   Average Wave Direction
 NW 
  Average Water temperature
 18 °C 
 16.1 — 19.2 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.9 | 4.5 | NW | 16.4 | |
| 0.8 | 4.4 | NW | 16.4 | |
| 1.6 | 3.4 | NW | 16.4 | |
| 1.2 | 3.8 | NW | 16.5 | |
| 1.0 | 3.1 | N | 16.5 | |
| 1.2 | 2.9 | NNE | 16.5 | |
| 1.0 | 2.7 | N | 16.6 | |
| 0.9 | 2.5 | NE | 16.7 | |
| 1.1 | 2.8 | NNE | 16.9 | |
| 1.9 | 3.2 | N | 17.1 | |
| 2.6 | 4.5 | NW | 17.3 | |
| 1.6 | 5 | NW | 17.4 | |
| 2.1 | 4.8 | NW | 17.3 | |
| 2.4 | 4.7 | NW | 17.2 | |
| 4.1 | 4.6 | WNW | 17.1 | |
| 6.2 | 5.3 | NW | 17.3 | |
| 2.1 | 4 | NW | 17.5 | |
| 2.7 | 4.8 | NW | 17.6 | |
| 3.2 | 5.1 | NW | 17.8 | |
| 3.7 | 5.2 | NW | 18.0 | |
| 1.9 | 4.3 | NW | 18.2 | |
| 1.3 | 3.8 | NW | 18.3 | |
| 1.5 | 4.1 | NW | 18.5 | |
| 1.3 | 3.4 | N | 18.6 | |
| 1.5 | 3.3 | NE | 18.7 | |
| 1.7 | 4.3 | NW | 18.8 | |
| 2.5 | 4.1 | WNW | 18.9 | |
| 2.1 | 3.9 | WNW | 18.9 | |
| 1.8 | 4.2 | NW | 18.9 | |
| 2.9 | 5 | WNW | 19.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.