Morecambe Bay wave buoy daily averages for Mar 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
 3 ft 
 0.2 — 8.2 ft
   Average Wave period
 6 secs 
 2 — 20 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 8 °C 
 0 — 9.2 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.5 | 6.2 | SSE | 8.5 | |
| 0.7 | 3.8 | ESE | 8.2 | |
| 1.6 | 3.1 | E | 7.9 | |
| 1.4 | 3.1 | ENE | 7.8 | |
| 1.3 | 2.8 | ENE | 7.8 | |
| 1.0 | 7.1 | NNE | 7.9 | |
| 1.7 | 12.3 | SSW | 7.8 | |
| 2.3 | 4.4 | SSW | 7.8 | |
| 4.3 | 6.2 | SW | 7.8 | |
| 5.3 | 5.8 | SW | 7.9 | |
| 5.7 | 6.4 | SW | 8.0 | |
| 6.9 | 7.5 | SW | 8.5 | |
| 5.6 | 6.5 | SW | 8.1 | |
| 4.9 | 5.8 | SW | 8.0 | |
| 3.3 | 4.8 | SW | 8.0 | |
| 3.6 | 5.4 | SW | 7.9 | |
| 3.9 | 5.9 | SW | 7.9 | |
| 2.7 | 3.9 | SW | 7.8 | |
| 0.4 | 9.6 | SW | 7.9 | |
| 0.5 | 9.7 | SW | 7.7 | |
| 0.4 | 4.2 | ESE | 7.7 | |
| 1.2 | 3.9 | WSW | 7.8 | |
| 1.8 | 5 | SW | 7.6 | |
| 2.5 | 5.3 | SW | 7.4 | |
| 3.5 | 6 | SW | 7.4 | |
| 2.7 | 6 | SW | 7.2 | |
| 1.6 | 4.1 | SW | 7.0 | |
| 2.1 | 5.5 | SW | 6.9 | |
| 1.3 | 7.9 | SW | 6.8 | |
| 2.3 | 5.4 | SW | 6.8 | |
| 1.3 | 4 | SW | 6.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.