Morecambe Bay wave buoy daily averages for Apr 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.1 — 5.6 ft
   Average Wave period
 5 secs 
 2 — 15 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 10 °C 
 0 — 13.5 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.6 | 6.3 | SW | 11.8 | |
| 0.4 | 6.1 | SSW | 11.8 | |
| 0.4 | 6.9 | SSW | 11.5 | |
| 1.3 | 5.8 | ENE | 11.3 | |
| 1.7 | 4.6 | SSE | 11.1 | |
| 0.7 | 3.5 | ENE | 11.1 | |
| 0.7 | 5.2 | SW | 10.9 | |
| 1.1 | 3.3 | SSW | 10.6 | |
| 0.9 | 3.3 | ENE | 10.4 | |
| 1.0 | 3.4 | ENE | 10.3 | |
| 1.6 | 3 | NE | 10.1 | |
| 0.7 | 2.9 | ESE | 10.4 | |
| 1.0 | 4 | SW | 10.2 | |
| 3.1 | 5.5 | SW | 10.1 | |
| 1.2 | 3.8 | SSW | 10.2 | |
| 0.8 | 3.6 | SSW | 10.2 | |
| 2.4 | 4.7 | WSW | 10.0 | |
| 3.5 | 5.4 | SW | 10.0 | |
| 3.1 | 5.3 | SW | 10.2 | |
| 1.1 | 3.4 | WSW | 10.1 | |
| 1.5 | 4 | WSW | 9.8 | |
| 2.7 | 4.7 | SW | 9.6 | |
| 3.9 | 6 | SW | 9.4 | |
| 2.0 | 5.3 | WSW | 9.4 | |
| 2.9 | 5.5 | SW | 9.4 | |
| 1.4 | 4.2 | SW | 9.0 | |
| 0.6 | 6.6 | SW | 8.9 | |
| 0.8 | 7.1 | S | 8.8 | |
| 1.2 | 3 | E | 8.7 | |
| 0.7 | 8.1 | SSW | 8.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.