Morecambe Bay wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 8.1 | 5 | SW | 12.1 | |
| 6.8 | 4 | SW | 11.7 | |
| 5.8 | 4 | SW | 11.2 | |
| 4.8 | 4 | SW | 11.2 | |
| 4.1 | 4 | SW | 11.2 | |
| 3.8 | 4 | SW | 11.4 | |
| 3.9 | 4 | SSW | 11.4 | |
| 4.2 | 4 | SSW | 11.5 | |
| 4.3 | 4 | SW | 11.5 | |
| 4.7 | 4 | SW | 11.8 | |
| 5.5 | 5 | SW | 12.0 | |
| 5.8 | 5 | SSW | 12.0 | |
| 6.5 | 6 | SW | 12.2 | |
| 6.7 | 6 | SW | 12.2 | |
| 6.8 | 6 | SW | 11.8 | |
| 6.6 | 5 | SW | 11.6 | |
| 6.5 | 5 | SW | 11.9 | |
| 5.8 | 5 | SW | 12.1 | |
| 5.3 | 4 | SW | 12.1 | |
| 5.1 | 4 | SW | 12.1 | |
| 5.4 | 4 | SW | 12.0 | |
| 5.7 | 4 | SW | 11.8 | |
| 5.3 | 4 | SW | 11.5 | |
| 4.9 | 4 | SW | 11.4 | |
| 4.4 | 3 | WSW | 11.4 | |
| 3.8 | 3 | SW | 11.4 | |
| 2.9 | 3 | SW | 11.5 | |
| 2.5 | 3 | SW | 11.6 | |
| 2.2 | 3 | SW | 11.7 | |
| 1.5 | 3 | SW | 11.8 | |
| 1.2 | 3 | SW | 11.8 | |
| 1.3 | 3 | SW | 11.9 | |
| 1.5 | 3 | SW | 11.9 | |
| 1.6 | 3 | SW | 11.9 | |
| 1.6 | 3 | SW | 12.0 | |
| 1.8 | 4 | SW | 12.2 | |
| 2.0 | 4 | WSW | 12.3 | |
| 2.3 | 4 | WSW | 12.4 | |
| 2.8 | 4 | WSW | 12.6 | |
| 2.9 | 4 | SW | 12.4 | |
| 2.8 | 4 | WSW | 12.3 | |
| 3.2 | 4 | SW | 12.5 | |
| 3.5 | 4 | WSW | 12.7 | |
| 3.5 | 4 | W | 12.9 | |
| 3.8 | 4 | WSW | 12.8 | |
| 3.7 | 4 | WSW | 12.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.