Morecambe Bay wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.6 | 4 | SW | 11.8 | |
| 4.0 | 3 | SW | 11.7 | |
| 2.8 | 3 | SW | 11.7 | |
| 2.5 | 3 | SW | 11.7 | |
| 2.1 | 3 | SSW | 11.8 | |
| 2.2 | 3 | SW | 11.9 | |
| 2.5 | 3 | SW | 11.9 | |
| 2.3 | 3 | WSW | 11.9 | |
| 2.1 | 3 | WSW | 11.9 | |
| 2.0 | 4 | SW | 11.9 | |
| 2.2 | 4 | SW | 11.9 | |
| 2.4 | 4 | SW | 12.0 | |
| 2.5 | 5 | SW | 12.1 | |
| 2.7 | 5 | SW | 12.2 | |
| 3.1 | 5 | SW | 12.3 | |
| 3.2 | 5 | SW | 12.6 | |
| 3.7 | 4 | SW | 12.8 | |
| 4.0 | 4 | SW | 12.9 | |
| 4.1 | 4 | SW | 12.8 | |
| 4.1 | 4 | SSW | 12.8 | |
| 4.8 | 4 | SW | 12.7 | |
| 4.8 | 4 | SW | 12.5 | |
| 5.0 | 4 | SW | 12.4 | |
| 5.2 | 4 | SW | 11.5 | |
| 5.0 | 4 | SW | 11.7 | |
| 4.3 | 4 | SW | 11.2 | |
| 3.9 | 4 | SSW | 12.0 | |
| 3.7 | 4 | SW | 12.0 | |
| 3.6 | 5 | SSW | 12.0 | |
| 3.9 | 4 | SSW | 11.9 | |
| 3.8 | 4 | SW | 12.0 | |
| 4.0 | 4 | SSW | 11.9 | |
| 4.4 | 4 | SW | 11.8 | |
| 5.0 | 4 | SSW | 12.0 | |
| 5.7 | 4 | SW | 12.2 | |
| 6.4 | 5 | SSW | 12.3 | |
| 6.9 | 5 | SW | 12.3 | |
| 6.7 | 5 | SW | 12.4 | |
| 6.9 | 5 | SSW | 12.5 | |
| 7.3 | 5 | SW | 12.6 | |
| 8.8 | 6 | SW | 12.8 | |
| 8.7 | 5 | SW | 12.9 | |
| 8.5 | 5 | SW | 12.9 | |
| 8.6 | 5 | WSW | 12.9 | |
| 9.0 | 5 | SW | 12.9 | |
| 8.6 | 5 | SW | 12.7 | |
| 8.6 | 5 | SW | 12.5 | |
| 7.8 | 5 | SW | 12.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.