Perranporth wave
buoy daily averages for Oct 2013 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
1.2 — 18.5 ft
Average Wave period
10 secs
4 — 20 secs
Average Wave Direction
WNW
Average Water temperature
15 °C
13.8 — 16.7 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.7 | 12 | W | 13.9 | |
6.1 | 10.9 | W | 13.9 | |
10.2 | 12.8 | WNW | 14.0 | |
12.4 | 14.2 | WNW | 14.5 | |
13.0 | 14 | WNW | 14.7 | |
4.8 | 10.6 | W | 14.9 | |
3.7 | 8.7 | W | 14.9 | |
3.4 | 11 | W | 14.9 | |
6.1 | 12.3 | W | 15.0 | |
4.6 | 11.2 | W | 15.0 | |
5.6 | 10.7 | W | 15.0 | |
6.4 | 10.6 | W | 14.9 | |
4.1 | 10.7 | W | 15.0 | |
4.3 | 11.5 | W | 14.9 | |
6.2 | 11.3 | W | 15.0 | |
5.7 | 11.9 | W | 14.9 | |
2.4 | 9.3 | WNW | 14.9 | |
3.5 | 8.9 | WNW | 15.0 | |
2.6 | 6.9 | NW | 15.1 | |
3.5 | 6 | NNW | 15.2 | |
4.9 | 6.5 | NNW | 15.2 | |
6.2 | 6.8 | NNW | 15.3 | |
4.7 | 9.8 | WNW | 15.5 | |
5.2 | 11.3 | W | 15.6 | |
4.5 | 11 | WNW | 15.8 | |
1.8 | 7.3 | W | 15.9 | |
2.7 | 7.4 | W | 16.1 | |
3.0 | 8.3 | W | 16.0 | |
3.6 | 10.3 | W | 16.0 | |
4.2 | 10.8 | W | 16.0 | |
2.5 | 10.5 | W | 16.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.