Perranporth wave
buoy daily averages for Nov 2013 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
7 ft
1.6 — 44.1 ft
Average Wave period
12 secs
5 — 25 secs
Average Wave Direction
WNW
Average Water temperature
12 °C
10.9 — 13.9 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.1 | 7.9 | NW | 11.3 | |
5.6 | 9.9 | WNW | 11.3 | |
3.3 | 12 | WNW | 11.2 | |
3.4 | 9 | WNW | 11.2 | |
2.5 | 12.1 | W | 11.3 | |
2.4 | 12.6 | W | 11.4 | |
2.7 | 14.5 | W | 11.4 | |
2.3 | 9.7 | WNW | 11.3 | |
3.3 | 11.5 | W | 11.5 | |
9.3 | 8.1 | NNW | 11.8 | |
10.2 | 7.7 | WNW | 11.9 | |
8.7 | 7.4 | NW | 12.2 | |
5.1 | 10.4 | WNW | 12.4 | |
4.9 | 12.8 | WNW | 12.4 | |
4.0 | 11.9 | W | 12.5 | |
7.2 | 13.2 | WNW | 12.6 | |
11.2 | 10.6 | WNW | 12.7 | |
6.4 | 12 | WNW | 12.8 | |
7.0 | 12.5 | WNW | 12.9 | |
7.5 | 12.7 | W | 13.0 | |
8.3 | 11.6 | WNW | 12.9 | |
7.4 | 12.5 | WNW | 13.0 | |
8.5 | 13.9 | WNW | 13.1 | |
7.2 | 12.1 | WNW | 13.3 | |
9.6 | 12 | WNW | 13.4 | |
10.2 | 12.5 | WNW | 13.3 | |
8.7 | 12.2 | W | 13.4 | |
11.9 | 12.5 | WNW | 13.5 | |
12.9 | 13.3 | WNW | 13.7 | |
8.3 | 15.1 | WNW | 13.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.