Perranporth wave buoy monthly averages for 2014 last observation shown oldest observation available
Average Wave Height
 6 ft 
 0 — 58.9 ft
   Average Wave period
 11 secs 
 2 — 29 secs
   Average Wave Direction
 WNW 
  Average Water temperature
 13 °C 
 5.8 — 20.1 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 7.5 | 10.8 | WNW | 11.4 | |
| 6.0 | 12.3 | WNW | 13.2 | |
| 5.7 | 11.2 | WNW | 15.8 | |
| 2.5 | 10.5 | WNW | 16.5 | |
| 4.2 | 7.7 | W | 17.1 | |
| 3.0 | 7.8 | W | 17.2 | |
| 2.6 | 8.2 | WNW | 14.6 | |
| 4.4 | 9.5 | WNW | 12.5 | |
| 3.9 | 11.6 | W | 10.6 | |
| 5.7 | 12.3 | WNW | 9.5 | |
| 12.2 | 14.2 | WNW | 9.4 | |
| 9.3 | 13.5 | WNW | 10.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.