Perranporth wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
5 ft
0.4 — 27.9 ft
Average Wave period
11 secs
2 — 25 secs
Average Wave Direction
WNW
Average Water temperature
13 °C
7.8 — 17.6 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8 | 13 | W | 12.2 | |
| 8 | 11 | WNW | 13.4 | |
| 4 | 11 | WNW | 14.6 | |
| 4 | 9 | WNW | 15.5 | |
| 4 | 9 | W | 16.4 | |
| 4 | 9 | W | 16.0 | |
| 4 | 9 | WNW | 14.3 | |
| 4 | 9 | W | 12.2 | |
| 4 | 11 | WNW | 10.7 | |
| 6 | 13 | WNW | 9.4 | |
| 6 | 12 | WNW | 8.5 | |
| 9 | 12 | WNW | 10.3 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.