Perranporth wave
buoy daily averages for Sep 2015 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.4 — 12.4 ft
Average Wave period
9 secs
3 — 20 secs
Average Wave Direction
WNW
Average Water temperature
16 °C
15.1 — 16.8 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.7 | 11.2 | W | 15.3 | |
1.1 | 9.8 | W | 15.3 | |
1.6 | 10.3 | W | 15.3 | |
1.1 | 10.5 | W | 15.3 | |
2.7 | 10.6 | WNW | 15.3 | |
5.3 | 12.9 | WNW | 15.5 | |
6.0 | 7.3 | W | 15.3 | |
4.8 | 9.1 | W | 15.2 | |
8.5 | 8.5 | WNW | 15.2 | |
5.7 | 11 | W | 15.4 | |
2.5 | 9.5 | W | 15.4 | |
2.6 | 7.6 | W | 15.5 | |
4.9 | 8.9 | W | 15.3 | |
3.8 | 7.9 | WNW | 15.2 | |
3.7 | 7.2 | NW | 15.2 | |
6.7 | 9.2 | W | 15.3 | |
8.4 | 9.6 | W | 15.5 | |
2.9 | 10.6 | W | 15.8 | |
5.6 | 9.6 | W | 15.8 | |
3.5 | 11.3 | WNW | 15.9 | |
3.7 | 11.9 | WNW | 15.9 | |
2.3 | 15.9 | W | 15.8 | |
0.6 | 11.5 | WNW | 15.7 | |
1.3 | 4 | NNW | 15.9 | |
2.1 | 4.7 | NNW | 15.7 | |
4.1 | 5.7 | NNW | 15.6 | |
3.8 | 5.6 | NW | 15.6 | |
3.6 | 5.5 | NW | 15.6 | |
3.2 | 5.2 | NW | 15.7 | |
2.7 | 4.9 | NW | 15.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.