Perranporth wave
buoy daily averages for Jan 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
8 ft
2.2 — 16.6 ft
Average Wave period
12 secs
6 — 18 secs
Average Wave Direction
WNW
Average Water temperature
11 °C
9.4 — 11.8 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
10.5 | 13.1 | WNW | 10.6 | |
11.7 | 14.5 | WNW | 10.6 | |
12.4 | 13.1 | WNW | 10.6 | |
9.2 | 12.6 | W | 10.5 | |
10.7 | 13.6 | W | 10.5 | |
10.4 | 12.8 | W | 10.2 | |
7.8 | 12.8 | W | 10.2 | |
7.2 | 14.1 | WNW | 10.0 | |
9.1 | 14.1 | WNW | 9.8 | |
6.0 | 12.6 | W | 9.8 | |
4.7 | 13.5 | W | 9.6 | |
4.1 | 14.5 | W | 9.6 | |
4.6 | 12.7 | W | 9.7 | |
3.9 | 11.4 | W | 9.8 | |
3.1 | 11.2 | W | 9.7 | |
3.8 | 6.5 | WNW | 9.8 | |
9.6 | 7.5 | NW | 10.0 | |
8.5 | 8.7 | WNW | 10.2 | |
6.5 | 7.5 | WNW | 10.4 | |
11.8 | 9.3 | WNW | 10.5 | |
7.6 | 12.7 | W | 10.7 | |
8.9 | 12.4 | W | 10.9 | |
8.8 | 14.4 | WNW | 11.0 | |
8.9 | 13.4 | WNW | 11.0 | |
9.5 | 10.8 | W | 11.2 | |
7.8 | 12.2 | WNW | 11.2 | |
11.3 | 13.3 | WNW | 11.3 | |
14.4 | 15.2 | WNW | 11.4 | |
8.2 | 12.5 | W | 11.5 | |
10.5 | 13 | W | 11.6 | |
7.2 | 14.7 | W | 11.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.