Perranporth wave
buoy daily averages for Feb 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
9 ft
1.7 — 74.4 ft
Average Wave period
13 secs
5 — 25 secs
Average Wave Direction
WNW
Average Water temperature
10 °C
8.9 — 10.9 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.7 | 10.3 | W | 9.3 | |
3.5 | 13 | WNW | 9.3 | |
4.0 | 13.8 | WNW | 9.4 | |
2.9 | 11.9 | W | 9.5 | |
3.3 | 12.2 | W | 9.5 | |
2.7 | 12.6 | WNW | 9.6 | |
5.2 | 12.8 | WNW | 9.6 | |
8.0 | 13 | WNW | 9.7 | |
9.6 | 11.6 | WNW | 9.6 | |
10.4 | 11.6 | WNW | 9.4 | |
8.0 | 14.6 | WNW | 9.3 | |
8.9 | 14.9 | WNW | 9.3 | |
9.3 | 13.5 | WNW | 9.5 | |
6.3 | 12.3 | WNW | 9.5 | |
8.6 | 13.5 | WNW | 9.6 | |
8.4 | 13.2 | WNW | 9.8 | |
7.8 | 14.5 | W | 9.8 | |
4.5 | 13.8 | W | 9.8 | |
6.3 | 12.3 | WNW | 9.8 | |
11.0 | 12.9 | WNW | 9.9 | |
13.5 | 15.2 | WNW | 10.1 | |
33.0 | 17.8 | W | 10.2 | |
13.6 | 13.5 | WNW | 10.4 | |
8.8 | 12.2 | W | 10.5 | |
7.5 | 9.6 | W | 10.5 | |
7.0 | 10 | W | 10.5 | |
10.6 | 12.6 | WNW | 10.5 | |
13.1 | 15 | WNW | 10.8 | |
11.3 | 13.1 | WNW | 10.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.