Perranporth wave
buoy daily averages for Mar 2017 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
7 ft
1.4 — 31.2 ft
Average Wave period
12 secs
4 — 25 secs
Average Wave Direction
WNW
Average Water temperature
10 °C
9.7 — 10.8 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.0 | 13.2 | W | 10.6 | |
5.9 | 13.8 | WNW | 10.6 | |
5.0 | 15.9 | WNW | 10.5 | |
2.0 | 12.5 | W | 10.2 | |
1.7 | 12.8 | W | 10.2 | |
2.4 | 12.7 | WNW | 10.2 | |
2.6 | 10.8 | WNW | 10.2 | |
3.3 | 9.6 | WNW | 10.1 | |
6.0 | 12.7 | WNW | 10.2 | |
7.6 | 13.5 | WNW | 10.4 | |
9.6 | 11.9 | WNW | 10.4 | |
8.0 | 12 | W | 10.4 | |
8.1 | 11.6 | W | 10.3 | |
9.5 | 9.8 | W | 10.3 | |
8.3 | 12.2 | WNW | 10.2 | |
5.4 | 14.3 | WNW | 10.3 | |
7.6 | 15.1 | WNW | 10.3 | |
6.8 | 15 | WNW | 10.2 | |
7.9 | 13.7 | WNW | 10.1 | |
5.8 | 9.6 | W | 10.1 | |
3.9 | 10.8 | W | 10.1 | |
3.9 | 11.6 | W | 10.1 | |
5.4 | 11.6 | W | 10.1 | |
7.1 | 11.3 | W | 9.9 | |
7.9 | 13.6 | WNW | 9.8 | |
12.3 | 14 | WNW | 9.8 | |
12.7 | 10.3 | W | 9.9 | |
9.8 | 10.3 | W | 9.9 | |
5.4 | 12.3 | W | 9.9 | |
11.3 | 12.5 | WNW | 9.9 | |
8.7 | 10.7 | WNW | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.