Perranporth wave
buoy daily averages for Apr 2017 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.6 — 10.5 ft
Average Wave period
9 secs
2 — 22 secs
Average Wave Direction
WNW
Average Water temperature
11 °C
10.5 — 12.6 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.7 | 13 | WNW | 11.9 | |
2.7 | 11.5 | W | 12.0 | |
2.4 | 4.8 | WNW | 12.0 | |
2.2 | 5.3 | NW | 11.9 | |
3.8 | 5.8 | NNW | 11.7 | |
5.6 | 6.5 | NNW | 11.8 | |
1.5 | 7.3 | WNW | 12.0 | |
1.6 | 9.3 | WNW | 12.0 | |
2.3 | 12 | WNW | 11.9 | |
1.6 | 10.9 | WNW | 12.1 | |
1.0 | 10.3 | WNW | 11.8 | |
0.8 | 7.9 | W | 11.7 | |
1.9 | 4.7 | NNW | 11.7 | |
3.6 | 5.3 | WNW | 11.8 | |
3.4 | 5.3 | WNW | 11.6 | |
3.3 | 5.2 | WNW | 11.5 | |
2.6 | 8.5 | W | 11.5 | |
3.1 | 9 | W | 11.4 | |
3.5 | 5.6 | WNW | 11.3 | |
2.4 | 8.4 | W | 11.4 | |
3.9 | 9 | WNW | 11.2 | |
2.5 | 11.3 | W | 11.1 | |
2.5 | 11.9 | W | 11.0 | |
2.7 | 13.1 | W | 11.1 | |
3.5 | 12.3 | WNW | 10.9 | |
6.2 | 13.5 | WNW | 10.8 | |
9.1 | 13.7 | WNW | 10.8 | |
5.2 | 16.2 | W | 10.8 | |
5.1 | 10.3 | W | 11.0 | |
6.2 | 11.8 | W | 10.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.