Perranporth wave buoy monthly averages for 2019 last observation shown oldest observation available
Average Wave Height
6 ft
0.4 — 48.6 ft
Average Wave period
11 secs
2 — 29 secs
Average Wave Direction
W
Average Water temperature
13 °C
10 — 19.5 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8.2 | 12.7 | W | 10.8 | |
| 7.4 | 11.9 | WNW | 11.9 | |
| 5.7 | 10.9 | WNW | 14.8 | |
| 5.1 | 9.7 | W | 17.3 | |
| 4.4 | 8.6 | W | 17.5 | |
| 3.2 | 8.2 | WNW | 16.8 | |
| 3.3 | 7.8 | WNW | 14.6 | |
| 3.5 | 10 | W | 12.7 | |
| 4.6 | 11.6 | W | 10.9 | |
| 7.5 | 12.1 | WNW | 10.3 | |
| 7.3 | 12.9 | W | 9.6 | |
| 6.2 | 11.4 | WNW | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.