Perranporth wave buoy daily averages for Oct 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
0.9 — 14.6 ft
Average Wave period
11 secs
4 — 22 secs
Average Wave Direction
WNW
Average Water temperature
15 °C
13.3 — 16.1 °C
About Perranporth wave buoy
Perranporth (CCO station 76) is an inshore coastal wave monitoring site at 50.3530°N, 5.1749°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 13 | W | 13.4 | |
| 2 | 13 | W | 13.4 | |
| 2 | 10 | WNW | 13.5 | |
| 1 | 9 | WNW | 13.6 | |
| 3 | 10 | WNW | 13.8 | |
| 7 | 10 | WNW | 14.2 | |
| 6 | 9 | W | 14.3 | |
| 6 | 10 | W | 14.3 | |
| 3 | 12 | W | 14.4 | |
| 1 | 10 | WNW | 14.4 | |
| 3 | 6 | NNW | 14.4 | |
| 5 | 7 | NW | 14.5 | |
| 6 | 11 | W | 14.6 | |
| 11 | 13 | WNW | 14.7 | |
| 8 | 13 | WNW | 14.9 | |
| 6 | 10 | W | 15.0 | |
| 4 | 9 | W | 15.1 | |
| 3 | 9 | W | 15.1 | |
| 4 | 10 | W | 15.2 | |
| 5 | 11 | W | 15.2 | |
| 8 | 10 | W | 15.3 | |
| 8 | 11 | W | 15.4 | |
| 10 | 12 | W | 15.5 | |
| 11 | 14 | WNW | 15.7 | |
| 7 | 14 | W | 15.7 | |
| 8 | 13 | WNW | 15.7 | |
| 6 | 12 | W | 15.7 | |
| 12 | 15 | W | 15.7 | |
| 3 | 14 | W | 15.7 | |
| 5 | 10 | W | 15.9 | |
| 7 | 9 | W | 15.9 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.