Perranporth wave buoy daily averages for Oct 2021 last observation shown oldest observation available Monthly averages for
Average Wave Height
5 ft
1.1 — 15.1 ft
Average Wave period
6 secs
3 — 10 secs
Average Wave Direction
W
Average Water temperature
16 °C
14.2 — 16.6 °C
About Perranporth wave buoy
Perranporth (CCO station 76) is an inshore coastal wave monitoring site at 50.3530°N, 5.1749°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 10 | 6 | W | 14.5 | |
| 5 | 6 | W | 14.8 | |
| 7 | 6 | WNW | 15.1 | |
| 7 | 7 | WNW | 15.1 | |
| 8 | 7 | WNW | 15.3 | |
| 6 | 6 | WNW | 15.3 | |
| 8 | 7 | WNW | 15.3 | |
| 5 | 6 | W | 15.4 | |
| 4 | 5 | W | 15.4 | |
| 5 | 5 | W | 15.4 | |
| 8 | 6 | W | 15.6 | |
| 7 | 6 | WNW | 15.9 | |
| 5 | 6 | W | 15.9 | |
| 3 | 5 | W | 15.9 | |
| 2 | 5 | W | 15.8 | |
| 2 | 6 | W | 15.8 | |
| 2 | 5 | W | 15.9 | |
| 2 | 6 | W | 15.9 | |
| 2 | 7 | W | 16.0 | |
| 2 | 4 | WNW | 15.9 | |
| 3 | 6 | WNW | 16.0 | |
| 3 | 5 | WNW | 16.0 | |
| 4 | 7 | WNW | 16.1 | |
| 7 | 9 | WNW | 16.1 | |
| 5 | 7 | W | 16.0 | |
| 5 | 5 | W | 15.9 | |
| 8 | 5 | WNW | 16.1 | |
| 6 | 6 | W | 16.3 | |
| 7 | 5 | W | 16.3 | |
| 6 | 6 | W | 16.4 | |
| 8 | 6 | WNW | 16.5 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.