Perranporth wave buoy monthly averages for 2021 last observation shown oldest observation available
Average Wave Height
5 ft
0.4 — 85.2 ft
Average Wave period
6 secs
2 — 21 secs
Average Wave Direction
WNW
Average Water temperature
13 °C
8.2 — 20.2 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 7 | 7 | WNW | 11.3 | |
| 6 | 6 | WNW | 13.2 | |
| 5 | 6 | W | 15.7 | |
| 3 | 6 | WNW | 16.6 | |
| 3 | 5 | W | 17.0 | |
| 3 | 5 | W | 16.3 | |
| 4 | 5 | WNW | 14.5 | |
| 5 | 6 | W | 11.8 | |
| 3 | 5 | WNW | 10.7 | |
| 6 | 7 | W | 9.8 | |
| 7 | 7 | WNW | 9.2 | |
| 6 | 6 | WNW | 9.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.