Perranporth wave buoy daily averages for Apr 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.5 — 13.1 ft
Average Wave period
6 secs
3 — 10 secs
Average Wave Direction
WNW
Average Water temperature
11 °C
10.2 — 12.7 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 6 | W | 11.9 | |
| 1 | 3 | WNW | 12.0 | |
| 1 | 3 | NNW | 11.7 | |
| 1 | 4 | WNW | 11.6 | |
| 1 | 4 | WNW | 11.7 | |
| 1 | 5 | NW | 11.6 | |
| 3 | 5 | NW | 11.4 | |
| 3 | 5 | WNW | 11.4 | |
| 5 | 7 | WNW | 11.5 | |
| 4 | 8 | W | 11.5 | |
| 4 | 6 | WNW | 11.5 | |
| 5 | 5 | WNW | 11.4 | |
| 5 | 5 | W | 11.3 | |
| 5 | 7 | W | 11.2 | |
| 5 | 8 | W | 11.2 | |
| 4 | 7 | W | 11.3 | |
| 2 | 6 | W | 11.2 | |
| 3 | 7 | W | 11.3 | |
| 4 | 7 | W | 11.0 | |
| 5 | 8 | W | 10.7 | |
| 4 | 7 | W | 10.6 | |
| 5 | 6 | W | 10.8 | |
| 6 | 6 | WNW | 10.7 | |
| 10 | 6 | W | 10.7 | |
| 8 | 5 | W | 10.6 | |
| 5 | 5 | W | 10.5 | |
| 5 | 5 | W | 10.4 | |
| 2 | 5 | W | 10.4 | |
| 3 | 4 | NW | 10.3 | |
| 5 | 4 | NNW | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.