Perranporth wave buoy monthly averages for 2022 last observation shown oldest observation available
Average Wave Height
 5 ft 
 0 — 92.5 ft
   Average Wave period
 6 secs 
 2 — 20 secs
   Average Wave Direction
 WNW 
  Average Water temperature
 14 °C 
 10 — 20.8 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 4.9 | 5.6 | WNW | 10.7 | |
| 9.3 | 7.1 | W | 13.6 | |
| 4.9 | 5.9 | W | 15.9 | |
| 4.0 | 5.2 | WNW | 17.2 | |
| 3.0 | 4.7 | WNW | 18.1 | |
| 2.9 | 5 | W | 16.7 | |
| 4.0 | 5.3 | WNW | 15.3 | |
| 4.1 | 5.5 | W | 13.3 | |
| 3.9 | 5.7 | WNW | 11.1 | |
| 2.6 | 5.9 | WNW | 10.5 | |
| 8.2 | 6.2 | WNW | 10.2 | |
| 5.7 | 6.6 | WNW | 10.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.