Perranporth wave buoy daily averages for Oct 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
 5 ft 
 1 — 17.9 ft
   Average Wave period
 6 secs 
 3 — 11 secs
   Average Wave Direction
 W 
  Average Water temperature
 15 °C 
 14.3 — 15.8 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.5 | 7.1 | W | 14.4 | |
| 3.8 | 7.2 | WNW | 14.4 | |
| 4.6 | 6.3 | WNW | 14.5 | |
| 5.7 | 5.3 | W | 14.4 | |
| 4.6 | 5.7 | WNW | 14.4 | |
| 4.7 | 7.5 | W | 14.5 | |
| 5.4 | 6.8 | W | 14.5 | |
| 3.7 | 6.8 | W | 14.6 | |
| 4.6 | 6.9 | W | 14.6 | |
| 6.1 | 6.4 | W | 14.7 | |
| 10.4 | 8.1 | WNW | 14.7 | |
| 9.9 | 7.4 | W | 14.8 | |
| 8.7 | 8.1 | W | 14.8 | |
| 6.0 | 6.4 | W | 14.8 | |
| 7.5 | 7.4 | W | 14.8 | |
| 4.2 | 7.8 | W | 14.9 | |
| 2.4 | 6.9 | W | 14.8 | |
| 2.2 | 4.3 | W | 14.9 | |
| 2.3 | 5.3 | WNW | 14.8 | |
| 2.5 | 4.7 | WNW | 14.9 | |
| 2.7 | 5.9 | W | 15.0 | |
| 5.7 | 5.5 | W | 15.0 | |
| 6.6 | 5.5 | W | 15.1 | |
| 5.4 | 6 | W | 15.1 | |
| 7.3 | 7.8 | W | 15.2 | |
| 3.8 | 7 | W | 15.2 | |
| 2.3 | 5.8 | W | 15.4 | |
| 2.1 | 6.6 | W | 15.5 | |
| 2.0 | 6.9 | W | 15.7 | |
| 3.6 | 5 | WNW | 15.7 | |
| 4.8 | 4.3 | WNW | 15.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.