Perranporth wave buoy observations on Sat, Oct 18, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.8 | 6 | W | 15.6 | |
| 1.8 | 6 | W | 15.7 | |
| 1.4 | 4 | W | 15.6 | |
| 1.4 | 5 | W | 15.7 | |
| 1.2 | 6 | W | 15.7 | |
| 1.1 | 6 | W | 15.7 | |
| 1.1 | 6 | W | 15.8 | |
| 1.1 | 6 | W | 15.8 | |
| 1.1 | 5 | W | 15.8 | |
| 1.0 | 6 | WNW | 15.8 | |
| 1.1 | 6 | W | 15.8 | |
| 1.0 | 4 | W | 15.8 | |
| 1.4 | 3 | W | 15.7 | |
| 1.4 | 2 | SW | 15.7 | |
| 1.3 | 3 | W | 15.7 | |
| 0.9 | 6 | W | 15.8 | |
| 0.9 | 6 | W | 15.8 | |
| 0.9 | 4 | W | 15.8 | |
| 1.0 | 3 | W | 15.8 | |
| 1.2 | 2 | W | 15.8 | |
| 1.2 | 3 | W | 15.8 | |
| 1.2 | 2 | WSW | 15.7 | |
| 1.1 | 3 | W | 15.7 | |
| 0.9 | 3 | W | 15.8 | |
| 1.1 | 3 | W | 15.7 | |
| 0.9 | 3 | W | 15.7 | |
| 0.7 | 6 | W | 15.8 | |
| 0.7 | 6 | W | 15.8 | |
| 0.7 | 6 | WSW | 15.8 | |
| 0.7 | 6 | W | 15.8 | |
| 0.6 | 6 | W | 15.8 | |
| 0.7 | 6 | W | 15.8 | |
| 0.6 | 6 | W | 15.8 | |
| 0.7 | 5 | W | 15.8 | |
| 0.7 | 3 | W | 15.8 | |
| 0.8 | 3 | W | 15.8 | |
| 0.7 | 4 | W | 15.8 | |
| 0.7 | 5 | W | 15.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.