Perranporth wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
5 ft
0.5 — 62.4 ft
Average Wave period
6 secs
2 — 16 secs
Average Wave Direction
W
Average Water temperature
14 °C
10 — 19.7 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.3 | 5.6 | W | 15.8 | |
| 5.6 | 5.9 | W | 17.4 | |
| 4.0 | 5.3 | W | 17.7 | |
| 3.8 | 4.9 | W | 17.5 | |
| 4.0 | 5.3 | W | 16.3 | |
| 3.2 | 5.1 | WNW | 13.9 | |
| 3.3 | 6 | W | 11.4 | |
| 3.7 | 6.3 | WNW | 10.2 | |
| 6.1 | 7.1 | W | 9.6 | |
| 6.6 | 6.9 | W | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.