Perranporth wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 7.2 | 6 | WNW | 15.7 | |
| 7.1 | 6 | WNW | 15.7 | |
| 7.7 | 6 | WNW | 15.7 | |
| 8.6 | 6 | WNW | 15.7 | |
| 8.2 | 6 | W | 15.7 | |
| 8.4 | 6 | WNW | 15.7 | |
| 8.6 | 6 | W | 15.8 | |
| 9.0 | 6 | W | 15.8 | |
| 9.4 | 6 | W | 15.8 | |
| 9.8 | 6 | W | 15.9 | |
| 9.9 | 6 | WNW | 15.9 | |
| 10.3 | 6 | W | 15.8 | |
| 10.3 | 6 | W | 15.8 | |
| 12.0 | 6 | W | 15.8 | |
| 11.8 | 6 | W | 15.9 | |
| 12.7 | 7 | W | 15.9 | |
| 11.6 | 6 | W | 15.9 | |
| 12.4 | 7 | W | 15.9 | |
| 12.1 | 7 | W | 15.9 | |
| 11.5 | 7 | W | 15.9 | |
| 11.7 | 7 | W | 15.9 | |
| 9.1 | 6 | W | 15.9 | |
| 9.0 | 6 | W | 15.9 | |
| 8.4 | 6 | W | 15.9 | |
| 7.2 | 6 | WNW | 15.9 | |
| 7.4 | 6 | W | 15.9 | |
| 6.2 | 6 | W | 15.9 | |
| 6.4 | 6 | W | 15.9 | |
| 6.7 | 6 | SW | 15.9 | |
| 6.0 | 5 | WSW | 15.9 | |
| 6.2 | 6 | SW | 15.9 | |
| 6.2 | 5 | W | 15.9 | |
| 5.8 | 6 | W | 15.9 | |
| 5.8 | 5 | W | 15.9 | |
| 6.4 | 6 | W | 15.9 | |
| 6.9 | 6 | W | 15.9 | |
| 6.8 | 6 | W | 15.9 | |
| 6.5 | 6 | W | 15.9 | |
| 6.3 | 6 | WNW | 15.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.