Pevensey Bay wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.4 — 12.5 ft
   Average Wave period
 6 secs 
 2 — 20 secs
   Average Wave Direction
 S 
  Average Water temperature
 13 °C 
 5.7 — 19.8 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 5.1 | 6.4 | SSW | 11.6 | |
| 4.1 | 6.8 | SSW | 13.4 | |
| 2.0 | 4.9 | SE | 14.7 | |
| 2.3 | 4.9 | SSE | 16.9 | |
| 1.8 | 4.7 | S | 18.6 | |
| 2.3 | 5.3 | SSW | 17.7 | |
| 1.9 | 5.6 | SSW | 15.1 | |
| 2.4 | 5.4 | SSW | 12.2 | |
| 1.8 | 5.4 | SSE | 9.9 | |
| 2.3 | 6.1 | S | 7.9 | |
| 2.6 | 6.7 | S | 6.5 | |
| 3.8 | 6.8 | SSW | 8.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.