Pevensey Bay wave buoy daily averages for Jun 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.6 — 7.7 ft
Average Wave period
6 secs
2 — 13 secs
Average Wave Direction
SSW
Average Water temperature
15 °C
13.2 — 17.1 °C
About Pevensey Bay wave buoy
Pevensey Bay (CCO station 77) is an inshore coastal wave monitoring site at 50.7833°N, 0.4172°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 7 | S | 16.4 | |
| 1 | 8 | SW | 16.2 | |
| 1 | 10 | SW | 16.1 | |
| 2 | 8 | SW | 16.0 | |
| 1 | 6 | SW | 16.4 | |
| 1 | 10 | SW | 16.5 | |
| 1 | 5 | SSW | 16.2 | |
| 1 | 5 | SSW | 16.1 | |
| 2 | 6 | SW | 16.0 | |
| 3 | 5 | SW | 16.0 | |
| 1 | 4 | SSW | 15.7 | |
| 1 | 5 | SW | 15.6 | |
| 2 | 5 | SW | 15.7 | |
| 2 | 4 | SW | 15.3 | |
| 1 | 4 | ESE | 15.0 | |
| 2 | 4 | E | 14.9 | |
| 1 | 3 | SSW | 15.0 | |
| 3 | 5 | SW | 14.7 | |
| 1 | 4 | E | 14.4 | |
| 3 | 4 | E | 14.0 | |
| 3 | 5 | E | 13.9 | |
| 3 | 6 | E | 14.2 | |
| 1 | 5 | SSW | 14.7 | |
| 2 | 5 | SW | 14.5 | |
| 2 | 4 | SSW | 14.2 | |
| 1 | 8 | S | 14.0 | |
| 3 | 6 | SW | 13.7 | |
| 6 | 7 | SW | 13.5 | |
| 3 | 5 | SW | 13.4 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.