Pevensey Bay wave buoy observations on Sat, Oct 11, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.0 | 3 | E | 16.0 | |
| 0.9 | 3 | E | 16.0 | |
| 0.9 | 3 | E | 16.0 | |
| 0.8 | 3 | E | 16.0 | |
| 0.8 | 2 | ESE | 16.0 | |
| 0.7 | 2 | ESE | 16.0 | |
| 0.6 | 2 | SE | 16.0 | |
| 0.5 | 2 | SE | 16.0 | |
| 0.6 | 3 | SE | 16.0 | |
| 0.6 | 3 | SSE | 16.0 | |
| 0.6 | 3 | SE | 16.0 | |
| 0.6 | 3 | SE | 16.0 | |
| 0.7 | 3 | SE | 16.0 | |
| 0.7 | 3 | SE | 16.0 | |
| 0.7 | 3 | SE | 16.0 | |
| 0.7 | 3 | SE | 16.0 | |
| 0.7 | 3 | SE | 16.0 | |
| 0.7 | 3 | ESE | 16.1 | |
| 0.8 | 2 | ESE | 16.1 | |
| 0.8 | 2 | E | 16.0 | |
| 0.9 | 2 | ESE | 16.0 | |
| 1.0 | 3 | E | 16.0 | |
| 0.9 | 3 | ESE | 16.0 | |
| 0.7 | 3 | E | 16.1 | |
| 0.7 | 3 | WNW | 16.1 | |
| 0.7 | 3 | N | 16.1 | |
| 0.7 | 3 | ESE | 16.0 | |
| 0.7 | 3 | E | 16.0 | |
| 0.6 | 3 | E | 16.0 | |
| 0.5 | 3 | SSE | 16.0 | |
| 0.5 | 3 | SSE | 16.0 | |
| 0.5 | 3 | SSE | 16.0 | |
| 0.5 | 3 | SE | 16.0 | |
| 0.5 | 4 | SE | 16.0 | |
| 0.5 | 4 | SE | 16.0 | |
| 0.5 | 4 | SE | 16.0 | |
| 0.5 | 4 | SE | 16.0 | |
| 0.5 | 5 | SSE | 16.0 | |
| 0.5 | 5 | SSE | 16.0 | |
| 0.5 | 5 | SSE | 16.0 | |
| 0.6 | 5 | SSE | 16.1 | |
| 0.6 | 4 | SE | 16.0 | |
| 0.5 | 4 | SW | 16.0 | |
| 0.6 | 4 | SW | 16.0 | |
| 0.6 | 4 | SW | 16.0 | |
| 0.5 | 4 | SW | 16.0 | |
| 0.5 | 4 | ESE | 16.0 | |
| 0.5 | 4 | E | 16.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.