Pevensey Bay wave buoy observations on Tue, Oct 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.2 | 5 | SW | 15.1 | |
| 2.9 | 4 | SW | 15.1 | |
| 3.0 | 4 | SW | 15.1 | |
| 3.1 | 4 | SW | 15.1 | |
| 3.0 | 4 | SW | 15.1 | |
| 3.0 | 4 | SW | 15.2 | |
| 2.9 | 4 | SW | 15.3 | |
| 3.0 | 4 | SW | 15.3 | |
| 3.0 | 4 | SW | 15.3 | |
| 3.2 | 4 | SW | 15.2 | |
| 3.2 | 4 | SW | 15.2 | |
| 3.6 | 4 | SW | 15.2 | |
| 4.0 | 4 | SW | 15.2 | |
| 3.8 | 4 | SW | 15.2 | |
| 3.7 | 4 | SW | 15.2 | |
| 3.8 | 4 | SW | 15.2 | |
| 3.9 | 5 | SW | 15.2 | |
| 3.9 | 5 | SW | 15.2 | |
| 4.3 | 5 | SW | 15.2 | |
| 4.2 | 5 | SW | 15.3 | |
| 4.5 | 5 | SW | 15.3 | |
| 4.5 | 5 | SW | 15.4 | |
| 4.3 | 5 | SW | 15.4 | |
| 4.4 | 5 | SW | 15.3 | |
| 4.5 | 5 | SW | 15.3 | |
| 4.3 | 5 | SW | 15.3 | |
| 4.0 | 4 | SW | 15.3 | |
| 3.9 | 4 | SW | 15.3 | |
| 4.1 | 4 | SW | 15.3 | |
| 4.2 | 4 | SW | 15.3 | |
| 3.7 | 4 | SW | 15.4 | |
| 3.3 | 4 | SW | 15.3 | |
| 3.3 | 4 | SW | 15.2 | |
| 3.3 | 4 | SW | 15.2 | |
| 3.6 | 4 | SW | 15.1 | |
| 3.5 | 4 | SW | 15.2 | |
| 3.6 | 4 | SW | 15.2 | |
| 3.6 | 5 | SW | 15.2 | |
| 3.6 | 5 | SW | 15.2 | |
| 3.5 | 5 | SW | 15.1 | |
| 4.2 | 5 | SW | 15.1 | |
| 4.0 | 5 | SW | 15.2 | |
| 4.5 | 5 | SW | 15.2 | |
| 4.8 | 5 | SW | 15.3 | |
| 4.8 | 5 | SW | 15.4 | |
| 5.2 | 6 | SW | 15.4 | |
| 6.0 | 6 | SW | 15.4 | |
| 5.9 | 6 | SW | 15.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.