Pevensey Bay wave buoy daily averages for Apr 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 6.8 ft
Average Wave period
3 secs
2 — 6 secs
Average Wave Direction
SE
Average Water temperature
11 °C
9.4 — 13.5 °C
About Pevensey Bay wave buoy
Pevensey Bay (CCO station 77) is an inshore coastal wave monitoring site at 50.7833°N, 0.4172°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | ESE | 12.1 | |
| 1 | 3 | ESE | 12.0 | |
| 1 | 4 | SSE | 12.2 | |
| 1 | 4 | SSW | 12.1 | |
| 2 | 3 | ESE | 12.0 | |
| 2 | 4 | SE | 11.9 | |
| 2 | 4 | S | 11.8 | |
| 3 | 4 | SSE | 11.7 | |
| 1 | 3 | SW | 11.7 | |
| 1 | 3 | SSW | 11.3 | |
| 3 | 3 | E | 11.3 | |
| 3 | 3 | E | 11.5 | |
| 2 | 3 | SE | 11.5 | |
| 1 | 4 | S | 11.4 | |
| 4 | 4 | SSW | 11.2 | |
| 2 | 3 | SW | 11.0 | |
| 1 | 3 | SSW | 10.8 | |
| 2 | 3 | SW | 10.6 | |
| 1 | 3 | ESE | 10.3 | |
| 1 | 3 | ESE | 10.2 | |
| 2 | 3 | E | 10.0 | |
| 2 | 3 | E | 10.2 | |
| 2 | 3 | E | 10.2 | |
| 2 | 3 | E | 10.1 | |
| 3 | 4 | E | 10.1 | |
| 3 | 3 | E | 10.0 | |
| 2 | 3 | E | 9.9 | |
| 2 | 3 | E | 9.7 | |
| 4 | 4 | E | 9.6 | |
| 3 | 3 | E | 9.6 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.