Seaford wave buoy daily averages for Mar 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.5 — 10.1 ft
   Average Wave period
 9 secs 
 2 — 25 secs
   Average Wave Direction
 SW 
  Average Water temperature
 9 °C 
 0 — 9.8 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.8 | 14.8 | SSW | 9.5 | |
| 0.8 | 13.5 | SSW | 9.5 | |
| 1.4 | 7.4 | S | 9.4 | |
| 1.3 | 6.4 | S | 9.3 | |
| 1.2 | 10.8 | SW | 9.3 | |
| 1.5 | 12.4 | SW | 9.2 | |
| 3.7 | 8.8 | SSW | 9.3 | |
| 2.0 | 5.1 | SSW | 9.3 | |
| 3.4 | 6.2 | WSW | 9.4 | |
| 5.3 | 6 | SW | 9.5 | |
| 3.8 | 5.4 | SW | 9.5 | |
| 2.7 | 5 | SW | 9.5 | |
| 3.5 | 5.3 | SW | 9.4 | |
| 3.2 | 4.7 | WSW | 9.4 | |
| 2.4 | 3.8 | WSW | 9.3 | |
| 0.8 | 11.4 | SW | 9.1 | |
| 0.8 | 13.3 | SSW | 9.1 | |
| 0.8 | 14 | SSW | 9.1 | |
| 1.1 | 10.1 | SSW | 8.9 | |
| 1.5 | 12.4 | SW | 9.0 | |
| 1.8 | 13.2 | SSW | 9.4 | |
| 2.6 | 5.2 | SW | 8.6 | |
| 1.7 | 6.3 | SSW | 8.6 | |
| 1.2 | 10.6 | SW | 8.4 | |
| 2.4 | 13.8 | SW | 8.3 | |
| 4.2 | 8 | SSW | 8.4 | |
| 5.4 | 5.6 | SW | 8.6 | |
| 2.0 | 9.2 | SW | 8.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.