Seaford wave buoy daily averages for Apr 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.4 — 7 ft
   Average Wave period
 7 secs 
 2 — 20 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 11 °C 
 0 — 13.4 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.8 | 11.4 | SW | 12.1 | |
| 0.9 | 8.1 | SW | 12.1 | |
| 1.3 | 9.8 | SW | 11.9 | |
| 3.4 | 7.5 | SSW | 11.8 | |
| 4.2 | 6.5 | SSW | 11.6 | |
| 1.4 | 8.3 | SW | 11.5 | |
| 1.2 | 12 | SW | 12.1 | |
| 1.1 | 8.3 | SW | 11.7 | |
| 1.5 | 4 | SW | 11.3 | |
| 0.9 | 4.8 | SW | 11.1 | |
| 0.9 | 4.3 | SSE | 11.0 | |
| 0.9 | 4.6 | SE | 11.0 | |
| 0.8 | 4.1 | S | 11.1 | |
| 1.4 | 3.4 | SSW | 11.1 | |
| 1.3 | 4.2 | SSE | 10.9 | |
| 1.1 | 6.6 | SSE | 10.9 | |
| 1.6 | 4.4 | WSW | 10.9 | |
| 2.0 | 4.4 | WSW | 10.8 | |
| 1.8 | 6 | SW | 10.6 | |
| 0.7 | 9.5 | SW | 10.7 | |
| 1.2 | 5.3 | WSW | 10.7 | |
| 2.2 | 5.2 | WSW | 10.6 | |
| 5.1 | 6.3 | WSW | 10.4 | |
| 3.3 | 7 | SW | 10.3 | |
| 2.7 | 5 | SW | 10.2 | |
| 1.6 | 6.2 | SSW | 10.1 | |
| 2.1 | 4.1 | SW | 9.9 | |
| 1.6 | 8.1 | SSW | 9.9 | |
| 1.0 | 5.4 | SSE | 9.8 | |
| 1.0 | 13.1 | SW | 9.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.