Seaford wave buoy daily averages for Jun 2015 last observation shown Data available: to Monthly averages for
Average Wave Height
2 ft
0.3 — 10.8 ft
Average Wave period
6 secs
2 — 18 secs
Average Wave Direction
SW
Average Water temperature
15 °C
13.8 — 17.5 °C
About Seaford wave buoy
Seaford (CCO station 81) is an inshore coastal wave monitoring site at 50.7666°N, 0.0750°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 9 | SSW | 16.8 | |
| 1 | 8 | WSW | 16.8 | |
| 2 | 7 | SW | 16.6 | |
| 3 | 6 | WSW | 16.4 | |
| 2 | 6 | SW | 16.3 | |
| 1 | 10 | SW | 16.3 | |
| 1 | 6 | SW | 16.0 | |
| 2 | 6 | SW | 15.6 | |
| 3 | 5 | SW | 15.9 | |
| 3 | 5 | WSW | 15.7 | |
| 1 | 4 | SW | 15.6 | |
| 2 | 5 | WSW | 15.5 | |
| 2 | 5 | SW | 15.5 | |
| 3 | 4 | WSW | 15.2 | |
| 1 | 4 | SSW | 15.0 | |
| 1 | 5 | SSE | 14.9 | |
| 1 | 4 | SW | 15.0 | |
| 4 | 5 | WSW | 14.9 | |
| 1 | 4 | S | 15.0 | |
| 1 | 4 | SE | 14.6 | |
| 1 | 4 | ESE | 14.2 | |
| 1 | 5 | SE | 14.1 | |
| 1 | 6 | SW | 14.5 | |
| 3 | 5 | WSW | 14.2 | |
| 2 | 6 | SW | 14.1 | |
| 1 | 10 | SSW | 14.3 | |
| 4 | 5 | WSW | 14.1 | |
| 8 | 7 | SW | 14.2 | |
| 3 | 5 | WSW | 13.9 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.