Seaford wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.1 — 41.1 ft
   Average Wave period
 6 secs 
 2 — 29 secs
   Average Wave Direction
 SW 
  Average Water temperature
 13 °C 
 5.6 — 20.2 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 6.0 | 6.3 | SSW | 11.3 | |
| 4.7 | 6.7 | SW | 13.0 | |
| 1.9 | 5.6 | S | 14.5 | |
| 2.2 | 5.3 | SSW | 16.9 | |
| 1.9 | 5.3 | SW | 18.3 | |
| 2.6 | 6 | SW | 17.9 | |
| 2.1 | 5.6 | SW | 15.2 | |
| 2.7 | 5.6 | SW | 12.6 | |
| 1.5 | 8.1 | SSW | 10.0 | |
| 2.3 | 8.2 | SW | 7.6 | |
| 2.7 | 7.1 | SSW | 6.5 | |
| 4.6 | 7 | SW | 8.3 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.