Seaford wave buoy daily averages for Sep 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.3 — 11.9 ft
Average Wave period
6 secs
2 — 17 secs
Average Wave Direction
SSW
Average Water temperature
17 °C
15.5 — 18.2 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 5 | SE | 15.8 | |
| 1 | 5 | SE | 16.0 | |
| 2 | 5 | SE | 16.0 | |
| 1 | 5 | SE | 16.1 | |
| 1 | 6 | SSW | 16.2 | |
| 2 | 6 | SW | 16.2 | |
| 5 | 6 | WSW | 16.2 | |
| 4 | 6 | WSW | 16.2 | |
| 4 | 7 | SW | 16.3 | |
| 4 | 5 | SW | 16.5 | |
| 1 | 7 | WSW | 16.6 | |
| 1 | 7 | WSW | 16.5 | |
| 3 | 5 | SW | 16.5 | |
| 3 | 5 | SW | 16.6 | |
| 3 | 5 | S | 16.6 | |
| 8 | 7 | SW | 16.8 | |
| 7 | 6 | SSW | 17.3 | |
| 2 | 5 | S | 17.4 | |
| 4 | 5 | SSW | 17.5 | |
| 1 | 5 | SSE | 17.5 | |
| 1 | 14 | SSW | 17.4 | |
| 1 | 6 | SE | 17.5 | |
| 1 | 4 | SE | 17.5 | |
| 1 | 4 | SSW | 17.7 | |
| 1 | 4 | SW | 17.7 | |
| 1 | 4 | SW | 17.7 | |
| 1 | 4 | SW | 17.8 | |
| 1 | 4 | SW | 17.9 | |
| 1 | 4 | SW | 18.0 | |
| 1 | 3 | WSW | 18.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.