Seaford wave buoy daily averages for Oct 2016 last observation shown Data available: to Monthly averages for
Average Wave Height
2 ft
0.4 — 7.5 ft
Average Wave period
7 secs
2 — 20 secs
Average Wave Direction
SSW
Average Water temperature
15 °C
13.8 — 17.9 °C
About Seaford wave buoy
Seaford (CCO station 81) is an inshore coastal wave monitoring site at 50.7666°N, 0.0750°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 9 | SSE | 14.2 | |
| 1 | 4 | SSE | 14.2 | |
| 1 | 8 | SSW | 14.2 | |
| 2 | 4 | WSW | 14.2 | |
| 2 | 4 | SW | 14.1 | |
| 1 | 5 | WSW | 14.1 | |
| 1 | 8 | SW | 13.9 | |
| 1 | 8 | SSE | 14.1 | |
| 1 | 4 | SE | 14.3 | |
| 1 | 12 | SSW | 14.5 | |
| 1 | 14 | SSW | 14.6 | |
| 1 | 12 | SW | 14.8 | |
| 2 | 5 | WSW | 14.9 | |
| 4 | 6 | WSW | 15.0 | |
| 4 | 5 | SW | 15.0 | |
| 5 | 6 | SSW | 15.0 | |
| 4 | 5 | SSW | 15.1 | |
| 1 | 4 | SE | 15.1 | |
| 1 | 5 | SE | 15.2 | |
| 1 | 9 | S | 15.4 | |
| 1 | 4 | SE | 15.6 | |
| 1 | 9 | SW | 15.8 | |
| 1 | 11 | SW | 16.1 | |
| 1 | 12 | SSW | 16.2 | |
| 2 | 7 | SSE | 16.4 | |
| 2 | 5 | SE | 16.7 | |
| 3 | 5 | SE | 17.1 | |
| 2 | 8 | SSE | 17.3 | |
| 1 | 9 | SSW | 17.4 | |
| 2 | 7 | SW | 17.5 | |
| 4 | 6 | SW | 17.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.