Seaford wave
buoy daily averages for Sep 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.5 — 6.9 ft
Average Wave period
6 secs
2 — 14 secs
Average Wave Direction
SW
Average Water temperature
19 °C
17.9 — 20.2 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.8 | 4.8 | SW | 18.0 | |
5.4 | 6.3 | SW | 18.2 | |
3.9 | 5.3 | SW | 18.4 | |
3.5 | 5.3 | SSW | 18.4 | |
2.8 | 5.6 | SW | 18.6 | |
4.8 | 5.6 | SSW | 18.8 | |
2.6 | 4.1 | SSW | 18.8 | |
1.1 | 7 | SW | 18.9 | |
1.5 | 3.3 | SW | 18.9 | |
0.9 | 9.4 | SW | 18.9 | |
0.8 | 10.8 | SW | 18.9 | |
0.8 | 5.1 | SW | 19.0 | |
0.9 | 5 | SW | 19.1 | |
2.0 | 5 | WSW | 19.3 | |
1.9 | 4.2 | SW | 19.6 | |
0.9 | 9.2 | SW | 19.7 | |
1.6 | 7.3 | SSW | 19.7 | |
1.5 | 9.8 | SW | 19.6 | |
1.1 | 7.3 | WSW | 19.6 | |
1.7 | 7.1 | SW | 19.6 | |
3.2 | 5.3 | SW | 19.6 | |
3.1 | 5.3 | SW | 19.5 | |
3.5 | 6.2 | SW | 19.4 | |
1.0 | 10.8 | SW | 19.5 | |
1.3 | 7.8 | SW | 19.4 | |
2.0 | 4.5 | SW | 19.4 | |
4.8 | 5.9 | WSW | 19.5 | |
2.2 | 4 | SW | 19.5 | |
2.7 | 4.3 | WSW | 19.6 | |
1.6 | 6 | WSW | 19.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.