Seaford wave
buoy daily averages for Mar 2017 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.5 — 9.4 ft
Average Wave period
7 secs
2 — 20 secs
Average Wave Direction
SSW
Average Water temperature
9 °C
7.7 — 9.9 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.8 | 10.8 | SW | 9.8 | |
1.6 | 12.1 | SW | 9.7 | |
2.6 | 6.3 | SSW | 9.5 | |
1.1 | 4 | SSW | 9.3 | |
0.8 | 4.2 | SSE | 9.2 | |
1.2 | 4.3 | SE | 9.1 | |
1.1 | 4.1 | ESE | 9.1 | |
1.0 | 4.8 | SE | 9.2 | |
1.6 | 7.2 | S | 9.2 | |
5.7 | 6 | SSW | 9.2 | |
4.3 | 6 | WSW | 9.3 | |
6.1 | 6.5 | SW | 9.4 | |
6.1 | 6.6 | SW | 9.1 | |
6.8 | 7.1 | SW | 9.0 | |
3.3 | 9.5 | SW | 8.8 | |
1.1 | 12.3 | SW | 8.8 | |
1.2 | 13.9 | SW | 8.8 | |
1.8 | 8.6 | SW | 8.6 | |
1.6 | 9.8 | SW | 8.5 | |
0.9 | 9.4 | SW | 8.5 | |
1.5 | 8.8 | SW | 8.4 | |
3.2 | 6.5 | SW | 8.4 | |
5.3 | 6.3 | SW | 8.1 | |
3.2 | 8.8 | SW | 8.0 | |
4.0 | 8.5 | SW | 8.0 | |
6.9 | 7 | SW | 7.9 | |
2.7 | 6 | SSW | 8.0 | |
3.1 | 4.7 | S | 7.9 | |
6.4 | 6.8 | SW | 7.9 | |
4.4 | 6.1 | SW | 8.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.