Seaford wave buoy daily averages for Apr 2017 last observation shown Data available: to Monthly averages for
Average Wave Height
1 ft
0.4 — 4.5 ft
Average Wave period
6 secs
2 — 20 secs
Average Wave Direction
SW
Average Water temperature
11 °C
10 — 11.6 °C
About Seaford wave buoy
Seaford (CCO station 81) is an inshore coastal wave monitoring site at 50.7666°N, 0.0750°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 5 | SSE | 11.3 | |
| 1 | 4 | S | 11.2 | |
| 2 | 5 | SW | 11.1 | |
| 1 | 4 | SW | 11.1 | |
| 1 | 4 | SW | 11.2 | |
| 1 | 4 | WSW | 11.3 | |
| 2 | 4 | WSW | 11.4 | |
| 1 | 3 | S | 11.3 | |
| 1 | 4 | SSW | 11.3 | |
| 1 | 3 | WSW | 11.3 | |
| 1 | 4 | S | 11.2 | |
| 1 | 4 | SE | 11.1 | |
| 1 | 4 | S | 11.1 | |
| 1 | 5 | SW | 11.2 | |
| 3 | 5 | SW | 11.1 | |
| 2 | 4 | WSW | 11.2 | |
| 2 | 3 | WSW | 11.0 | |
| 2 | 5 | SW | 11.0 | |
| 3 | 5 | WSW | 10.9 | |
| 1 | 7 | WSW | 10.9 | |
| 1 | 4 | SW | 10.9 | |
| 1 | 8 | SSW | 10.9 | |
| 1 | 12 | SSW | 10.7 | |
| 1 | 10 | SW | 10.5 | |
| 1 | 12 | SW | 10.3 | |
| 1 | 13 | SW | 10.2 | |
| 2 | 14 | SSW | 10.0 | |
| 1 | 14 | SW | 10.0 | |
| 1 | 11 | SW | 10.1 | |
| 3 | 8 | SW | 9.9 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.