Seaford wave
buoy daily averages for Dec 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.5 — 30.7 ft
Average Wave period
8 secs
3 — 25 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8.2 — 11.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.6 | 8.2 | S | 9.2 | |
1.9 | 6.7 | SSW | 9.3 | |
1.9 | 13.1 | SSW | 9.3 | |
1.5 | 12.2 | SW | 9.3 | |
2.5 | 9.1 | SW | 9.3 | |
5.3 | 6 | SSW | 9.5 | |
2.6 | 11.2 | SW | 9.3 | |
6.0 | 6.9 | SW | 9.5 | |
5.3 | 6.8 | SW | 9.4 | |
5.2 | 6.4 | SW | 9.1 | |
7.0 | 6.8 | SSW | 9.0 | |
5.4 | 6.1 | SSW | 9.1 | |
5.3 | 5.9 | S | 9.0 | |
4.4 | 5.3 | SSW | 9.0 | |
1.3 | 12 | SW | 8.7 | |
4.2 | 6.8 | SW | 8.6 | |
8.1 | 7 | SW | 9.0 | |
7.5 | 6.8 | SW | 9.2 | |
7.0 | 6.9 | SW | 9.4 | |
6.4 | 6.4 | SW | 9.6 | |
4.8 | 6.6 | SW | 9.7 | |
8.6 | 8.3 | SW | 9.9 | |
6.5 | 9 | SW | 9.5 | |
8.4 | 7.2 | SW | 9.9 | |
3.7 | 5.8 | SW | 9.9 | |
7.9 | 7.1 | SW | 10.2 | |
2.8 | 9.8 | SW | 10.2 | |
1.4 | 7.9 | S | 10.3 | |
0.6 | 11.5 | SSW | 10.4 | |
0.8 | 11.8 | SSW | 10.5 | |
1.3 | 7.3 | SSE | 11.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.