Seaford wave
buoy daily averages for Jan 2020 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.4 — 38.5 ft
Average Wave period
8 secs
3 — 25 secs
Average Wave Direction
SSW
Average Water temperature
9 °C
7.6 — 9.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.3 | 6.1 | SW | 8.4 | |
4.7 | 5.5 | SW | 8.3 | |
4.7 | 6.2 | SW | 8.2 | |
6.5 | 6.8 | SW | 8.4 | |
4.9 | 5.9 | SW | 8.5 | |
4.4 | 5.2 | SSW | 8.5 | |
1.2 | 5 | SSE | 8.5 | |
0.7 | 5.5 | SSE | 8.5 | |
1.2 | 5.2 | SSE | 8.6 | |
0.8 | 14.1 | SSW | 8.5 | |
0.9 | 15.8 | S | 8.6 | |
0.8 | 13.2 | SSW | 8.7 | |
0.9 | 12.2 | SSW | 8.8 | |
2.7 | 8.9 | SW | 8.8 | |
5.4 | 6 | SW | 9.0 | |
5.3 | 5.8 | SSW | 9.0 | |
6.9 | 7 | SSW | 9.0 | |
9.7 | 8 | SSW | 8.9 | |
6.4 | 6.8 | SW | 8.9 | |
6.0 | 6.6 | SW | 8.9 | |
5.8 | 6.3 | SW | 9.1 | |
2.5 | 10.9 | SW | 9.2 | |
5.5 | 6.3 | SSW | 9.2 | |
3.7 | 10.2 | SW | 9.1 | |
3.9 | 5.9 | SW | 8.9 | |
4.0 | 5.1 | SW | 9.1 | |
2.1 | 5.3 | SW | 9.1 | |
2.9 | 8.3 | SW | 9.2 | |
4.9 | 7.4 | SW | 9.2 | |
3.4 | 5.7 | SW | 9.3 | |
1.0 | 8.4 | SW | 9.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.